Plymouth Junior Hockey League 2006/07

League Tables

Click a team name to view results for that team.
As of 15 Apr 2007
U10 Boys
Position Team Played Won Drawn Lost For Against Goal Diff Points
1 Ivybridge Juniors 10 8 1 1 22 2 20 25
2 Devonport Juniors 10 6 3 1 13 2 11 21
3 Plymouth Marjon Juniors 10 6 2 2 18 9 9 20
4 Lipson Lions 10 4 2 4 9 17 -8 14
5 Eggbuckland Eagles 9 1 0 8 2 16 -14 3
6 Plymstock Panthers 9 0 0 9 0 18 -18 0

U12 Boys
Position Team Played Won Drawn Lost For Against Goal Diff Points
1 Ivybridge Juniors 10 8 2 0 29 3 26 26
2 Eggbuckland Eagles 10 7 2 1 20 8 12 23
3 Lipson Lions 10 5 3 2 16 7 9 18
4 Plymouth Marjon Juniors 10 4 0 6 8 16 -8 12
5 Plymstock Panthers 10 2 0 8 5 23 -18 6
6 Devonport Juniors 10 0 1 9 2 23 -21 1

U14 Boys
Position Team Played Won Drawn Lost For Against Goal Diff Points
1 Plymstock Panthers 8 7 1 0 20 0 20 22
2 Ivybridge Juniors 8 6 1 1 20 2 18 19
3 Plymouth Marjon Juniors 8 4 0 4 14 14 0 12
4 Devonport Juniors 8 1 1 6 4 18 -14 4
5 Lipson Lions 8 0 1 7 0 24 -24 1

U10 Girls
Position Team Played Won Drawn Lost For Against Goal Diff Points
1 Ivybridge Juniors 8 6 2 0 13 2 11 20
2 Devonport Juniors 8 5 3 0 12 2 10 18
3 Plymouth Marjon Juniors 8 4 1 3 8 5 3 13
4 Plymstock Panthers 6 0 0 6 0 12 -12 0
5 Lipson Lions 6 0 0 6 0 12 -12 0

U12 Girls
Position Team Played Won Drawn Lost For Against Goal Diff Points
1 Plymstock Panthers 8 5 2 1 14 4 10 17
2 Plymouth Marjon Juniors 8 5 1 2 27 7 20 16
3 Ivybridge Juniors 8 3 3 2 13 10 3 12
4 Lipson Lions 8 3 0 5 5 15 -10 9
5 Devonport Juniors 8 1 0 7 1 24 -23 3

U14 Girls
Position Team Played Won Drawn Lost For Against Goal Diff Points
1 Ivybridge Juniors 6 4 2 0 13 1 12 14
2 Plymstock & Lipson 6 2 1 3 4 8 -4 7
3 Plymouth Marjon Juniors 6 1 3 2 4 6 -2 6
4 Devonport Juniors 6 1 2 3 2 8 -6 5